428 Shasta Street, De Soto, TX 75115
8/8/2026 11:00AM - 1:00PM CDT
8/9/2026 11:00AM - 1:00PM CDT
8/12/2026 9:00AM - 11:00AM CDT
8/12/2026 3:00PM - 5:00PM CDT
8/19/2026 9:00AM - 11:00AM CDT
8/19/2026 3:00PM - 5:00PM CDT
4
beds
3
baths
2,733 Sq.Ft. LIVING AREA
6,316.2 Sq.Ft. lot
8/8/2026 11:00AM - 1:00PM CDT
8/9/2026 11:00AM - 1:00PM CDT
8/12/2026 9:00AM - 11:00AM CDT
8/12/2026 3:00PM - 5:00PM CDT
8/19/2026 9:00AM - 11:00AM CDT
8/19/2026 3:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.